Participant Details
| Name | Andrew Moore |
|---|---|
| Club | Gateshead Harriers & AC |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange Wave 4 Zone A |
| Race Number | #14379 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 11991 |
| Place (Gender) | 9271 |
| Place (Age Category) | 1504 |
| Place (Age Category & Gender) | 1130 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:02:21 |
|---|---|
| Overall Pace per km | 5:47 per km |
| Overall Pace per mile | 9:19 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:50 |
| 2 miles | 00:17:47 |
| 3 miles | 00:26:44 |
| 5k time | 00:27:37 |
| 4 miles | 00:36:08 |
| 5 miles | 00:45:37 |
| 6 miles | 00:54:30 |
| 10k time | 00:56:28 |
| 7 miles | 01:03:40 |
| 8 miles | 01:12:54 |
| 9 miles | 01:22:32 |
| 15k time | 01:25:34 |
| 10 miles | 01:32:07 |
| 11 miles | 01:41:49 |
| 12 miles | 01:51:43 |
| 13 miles | 02:01:19 |
| Finish | 02:02:21 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube