Participant Details
| Name | Tony Hopkins |
|---|---|
| Club | North Shields Poly Club |
| Gender | Male |
| Age Category | Veteran 55 (V55) | 55-59 |
| Wave Category | Orange Wave 4 Zone A |
| Race Number | #12069 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 55-59 |
|---|---|
| Place (Overall) | 3678 |
| Place (Gender) | 3246 |
| Place (Age Category) | 139 |
| Place (Age Category & Gender) | 127 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:43:02 |
|---|---|
| Overall Pace per km | 4:52 per km |
| Overall Pace per mile | 7:51 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:20 |
| 2 miles | 00:14:44 |
| 3 miles | 00:22:06 |
| 5k time | 00:22:46 |
| 4 miles | 00:29:45 |
| 5 miles | 00:37:47 |
| 6 miles | 00:46:58 |
| 10k time | 00:48:30 |
| 7 miles | 00:54:21 |
| 8 miles | 01:01:56 |
| 9 miles | 01:09:39 |
| 15k time | 01:12:07 |
| 10 miles | 01:17:42 |
| 11 miles | 01:26:00 |
| 12 miles | 01:34:40 |
| 13 miles | 01:42:14 |
| Finish | 01:43:02 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube