Participant Details
| Name | Antony Jones |
|---|---|
| Club | South Leeds Lakers Running Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | GNR Ruby Members |
| Race Number | #1046 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 1777 |
| Place (Gender) | 1639 |
| Place (Age Category) | 299 |
| Place (Age Category & Gender) | 280 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:34:37 |
|---|---|
| Overall Pace per km | 4:29 per km |
| Overall Pace per mile | 7:12 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:52 |
| 2 miles | 00:13:46 |
| 3 miles | 00:20:44 |
| 5k time | 00:21:22 |
| 4 miles | 00:27:51 |
| 5 miles | 00:35:21 |
| 6 miles | 00:42:21 |
| 10k time | 00:43:48 |
| 7 miles | 00:49:13 |
| 8 miles | 00:56:27 |
| 9 miles | 01:04:09 |
| 15k time | 01:06:26 |
| 10 miles | 01:11:36 |
| 11 miles | 01:19:20 |
| 12 miles | 01:26:59 |
| 13 miles | 01:34:00 |
| Finish | 01:34:37 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube