Participant Details
| Name | Laurie Johnson |
|---|---|
| Club | Claremont Road Runners |
| Gender | Male |
| Age Category | Senior | 35-39 |
| Wave Category | Orange Wave 3 Zone A |
| Race Number | #10398 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 2596 |
| Place (Gender) | 2342 |
| Place (Age Category) | 474 |
| Place (Age Category & Gender) | 429 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:38:39 |
|---|---|
| Overall Pace per km | 4:40 per km |
| Overall Pace per mile | 7:31 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:46 |
| 2 miles | 00:13:45 |
| 3 miles | 00:20:51 |
| 5k time | 00:21:33 |
| 4 miles | 00:28:00 |
| 5 miles | 00:35:27 |
| 6 miles | 00:42:26 |
| 10k time | 00:43:57 |
| 7 miles | 00:49:37 |
| 8 miles | 00:58:34 |
| 9 miles | 01:06:16 |
| 15k time | 01:08:39 |
| 10 miles | 01:13:58 |
| 11 miles | 01:22:17 |
| 12 miles | 01:30:24 |
| 13 miles | 01:37:54 |
| Finish | 01:38:39 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube